Accepted Papers
                          Title |                             Authors |
| A BIBLIOMETRIC REVIEW AND SCIENCE MAPPING ANALYSIS OF ENERGY TRANSITION AND ENVIRONMENTAL SUSTAINABILITY RESEARCH | Idris Akura, Kamaldeen (Confluence University of Science and Technology Osara) Ibrahim, Haddy (Confluence University of Science and Technology) Salihu, Alhassan (Confluence University of Science and Technology) Otohinoyi, Daniel Kassari (Confluence University of Science and Technology, Osara) Kareem, Ibrahim Tanko (Confluence University of Science and Technology, Osara) MomohJimoh, Muhammed Onoruoyza (Confluence University of Science and Technology Osara) Daniel, Abdulazeez Oyibo (Confluence University of Science and Technology) |
| A Comparative Analysis of Hybrid BiLSTM-CNN and Transformer-Based Models for Sequential Data Classification | Ajimah, Nnabueze Edmund (University of South Africa) |
| A Conceptual Framework for Adversarial Robust and Explainable Graph Neural Networks in Dynamic Blockchain Fraud Detection | Abubakar, Ramatu (Federal University of Technology, Minna, Niger State) Ojerinde, Oluwaseun Adeniyi (Department of Computer Science Federal University of Technology,Minna, Niger State) Aminu, Enesi Femi (Department of Computer Science Federal University of Technology,Minna, Niger State) |
| A Hybrid CNN-Transformer with Adaptive Temporal Gating for Interpretable Satellite Image Time-Series Analysis | Igna-Igboko, Hector C (University of Ibadan) Ayinla, B.I. (University of Ibadan) Onifade, O.W.F (University of Ibadan) |
| A Hybrid Multi-Agent Reinforcement Learning–Intelligent Water Drops Framework for Adaptive Network Traffic Analysis | Adeoye, Funke Solape (Federal University of Technology, Minna) Danlami, Maliki (Federal University of Technology, Minna) Etuonuma, Michael Chukwuemeka (Federal University of Technology Minna) Suleiman, Garba (FCT College of Education, Zuba, Abuja) |
| A Hybridized Deep Learning Framework for Day-Ahead Solar Power Forecasting | Aderounmu, David (University of Ibadan) Babatunde, Ayinla (University of Ibadan) |
| A Replication Framework for Intelligent Grain-Storage Monitoring Leveraging Physics-Based Synthetic Data Generation, Augmentation, and Deep Learning Forecasting | Ariyo, Adefolarin David (Federal University of Technology, Minna) Dogo, Eustace (Federal University of Technology Minna) Ahmed, Aliyu (Federal University of Technology Minna) Folorunso, Taliha (Federal University of Technology Minna) |
| A Spatiotemporal Autoencoder-Based Framework for Real-Time Anomaly Detection in Video Surveillance Systems | Obayuwana, Augustine (University of south Africa) |
| A Trustworthy AI Framework for Behaviour Monitoring in Smart Academic Environments | Noma-Osaghae, Dr. Etinosa (Olabisi Onabanjo University) John, Samuel Ndueso (Nigerian Defence Academy) Okakwu, Ignatius Kema (Olabisi Onabanjo University) Okubanjo, Ayodeji Akinsoji (Olabisi Onabanjo University) Mommoh, Joshua Sokowonci (Federal University Lokoja) |
| A Validity-Aware Performance Evaluation of Routing Protocols in a Hybrid Enterprise Network | Ajibesin, Adeyemi Abel (Cape Peninsula University of Technology) |
| Addressing Data Bias and Generalizability in AI-Based Clinical Decision Support Systems: A Case Study of Lassa Fever Surveillance Data | Etuonuma, Michael Chukwuemeka (Other) Ambafi, James Garba (Federal University of Technology, Minna) Umaru, Emmanuel Tanko (Federal University of Technology, Minna) Ohize, Henry Ohiani (Confluence University of Science and Technology, Osara) Ohize, Jane Ekwuojo (East Kent Hospital NHS Foundation Trust Kent, United Kingdom) Onumanyi, Adeize James (Council for Scientific and Industrial Research (CSIR), Meiring Naude, Pretoria, South Africa) Ohize, Stephen Ogirima (International Federation of the Red Cross and Red Crescent Socieries (IFRC)) |
| AI-DRIVEN CYBERSECURITY AND FRAUD DETECTION FRAMEWORKS FOR SECURE DIGITAL LEARNING SYSTEMS IN HIGHER EDUCATION: EVIDENCE FROM CYBER THREAT ANALYTICS AND DIGITAL LEARNING ENVIRONMENTS | Fakuade, Olubusayo (University of South African) |
| AI-DRIVEN EPIDEMIC SURVEILLANCE FOR DENGUE RISK DETECTION | EJODAMEN, Pius Uagbae (Centre for Artificial Intelligence and Multidisciplinary Innovations Studies(CAIMIS), University of South Africa) ESENOGHO, EBENEZER (Centre for Artificial Intelligence and Multidisciplinary Innovations Studies(CAIMIS), University of South Africa) |
| AI-Driven Fraud Prevention at Scale: A Systematic Review of Data Quality, Explainability, Human Oversight and | Oluwafemi, Ifetayo John (University of South Africa) |
| AI-Native Technical Debt and the Verification Crisis: A Systematic Scoping Review | Okoya, Timileyin (Lead City University) Adediran, Emmanuel (Lead City University, Ibadan) Sakpere, Wilson (Lead City University) Salami, Adewale> (Lead City University) |
| AI-Powered Epidemic Intelligence: Leveraging Real-Time Data Streams for Predictive Disease Surveillance in Resource-Limited Settings | Ehizuenlen, Prudence Ejordenore (University of South Africa) Esenogho, Ebenezer (University of South Africa) |
| Algorithmic Bias, Fairness, and Regulatory Compliance in Automated Credit Underwriting: A Systematic Review | Oluwafemi, Jesusetemi (University of South Africa) |
| An Analysis of Explainability in Loan Eligibility for Small and Medium Enterprises (SMEs) in Nigeria | Akinola, Solomon (University of South Africa) |
| An Edge AI–Driven Clinical Decision Support Framework for Rural Lassa Fever Triage | Yusuf, Idris (Confluence university Science and Technology Osara Kogi State) Ohize, Henry (Confluence University of Science and Technology, Osara) Daniyan, Abdullahi (Federal University of Technology, Minna, Niger State.) Adabara, Nasiru U. (Federal University of Technology Minna Niger State.) Ajiboye, Johnson A. (Federal University of Technology Minna Niger State.) Dauda, Umar Suleiman (Federal University of Technology Minna Niger State.) Etuonuma, Michael Chuckwuemeka |
| An Optimal Maximum Power Point Tracking Framework for a Permanent Magnet Synchronous Generator with an Optimized Model Predictive Control. | MOMOH Onimisi, Iliyasu (Confluence University of Science and Technology, Osara Kogi State, Nigeria) Ayinde, Bakare Ganiyu (Abubakar Tafawa Balewa University, Bauchi, Nigeria) Miya, Shaibu Hassan (Abubakar Tafawa Balewa University, Bauchi, Nigeria) Haruna, Shu’aibu Ya’u (Abubakar Tafawa Balewa University Bauchi, Nigeria) Lanre, Abdullahi Amoo (Abubakar Tafawa Blewa University, Bauchi, Nigeria) |
| Analysis of stack ensemble for customer churn prediction in the telecommunication industry | Akinola, Solomon (University of South Africa) Iritobor, Joy (Pan-Atlantic University, Lagos, Nigeria) Mughele, Ese Sophia (University of Delta, Agbor, Nigeria) Esenogho, Ebenezer (University of South Africa) |
| ANALYSIS OF THE RECENT CHANGE IN THE POTENTIAL EVAPOTRANSPIRATION OVER NIGER STATE (1970-2016) | Usman, Ahmad-Tijani () Umide, Silas Ojimaojo (Confluence University of Science and Technology Osara CUSTECH) Attayi, Sunday (Federal University of Technology, Minna) Jimoh, Ibrahim (Confluence University of Science and Technology Osara CUSTECH) |
| Artificial Intelligence and Environmental Advocacy for Cholera Prevention in North Central Nigeria | Olatunde-Aiyedun, Tope Gloria (Confluence University of Science and Technology, Osara) Olatunde, Micheal (AGILE, Kogi State) |
| Blockchain-Enhanced Bimodal Voter Accreditation System Using Polygon Smart Contracts and Biometric Authentication | Ehianeta, Michael Eghonghon (, Federal University of Technology, Gidan Kwano, PMB 65, Minna, Niger, Nigeria) Ohize, Henry Ohiani (Federal University of Technology, Gidan Kwano, PMB 65, Minna, Niger, Nigeria) Eya, Michelle Ende (Federal University of Technology, Gidan Kwano, PMB 65, Minna, Niger, Nigeria) Ajao, Lukman Adewale (Federal University of Technology, Gidan Kwano, PMB 65, Minna, Niger, Nigeria) Umar, Buhari (Federal University of Technology, Gidan Kwano, PMB 65, Minna, Niger, Nigeria) Adeiza, James Onumanyi (Council for Scientific and Industrial Research (CSIR), Meiring Naude, Pretoria 0001, Gauteng, South Africa) |
| Confidence-Aware EfficientNet Framework with Feature Optimization and Self-Attention for Intrusion Detection Systems | Mohammed, Idris Kolo (Computer Science Department, Federal University, Lokoja) Adewumi, Sunday Eric (Computer Science Department, Federal University, Lokoja.) Oladipo, Francisca (Computer Science Department, Federal University, Lokoja) Kolajo, Taiwo (Computer Science Department, Federal University, Lokoja.) |
| Cross-Modal Interaction Measurement and Missing-Modality Consistency Training for Explainable Multimodal Clinical Decision Support | Oumarou, Hamidou (MODIBO ADAMA UNIVERSITY) Garba, Etemi Joshua (Modibo Adama University, Yola, Department of Computer Science, Faculty of Science, Nigeria) Musa Yusuf, MALGWI (Modibo Adama University) Ajibesin, Adeyemi Abel (Cape Peninsula University of Technology) |
| Decentralised Architectures for Secure and Privacy-Preserving Internet of Medical Things in Cardiovascular Health Monitoring: A Systematic Review | Omoniwa, Richard (Confluence University of Science and technology, Osara) |
| Deep Learning for Postpartum Depression Detection Using Behavioural Data: A Hybrid CNN-RNN Approach | KESHINRO, OUSHOLA SAMUEL (Department of Computer Science, Summit University, Offa, PMB 4412, Offa 250101, Kwara State, Nigeria) Musa, Abdulwaheed (Department of Electrical and Computer Engineering, Kwara State University, Malete, Nigeria) Abdultaofeek, Abayomi (Department of Computer Science, Summit University, Offa, PMB 4412, Offa 250101, Kwara State, Nigeria) |
| DeepR3STAH: Deep Residual 3D Spatio-Temporal Attention-based Human Activity Recognition Framework | Yusuf, Shehu Mohammed (Computer Engineering, Ahmadu Bello University) Hassan, Yakubu Abubakar (Computer Engineering, Ahmadu Bello University) Haruna, Zaharudeen (Computer Engineering, Ahmadu Bello University) Ibrahim, Yusuf (Computer Engineering, Ahmadu Bello University) |
| Development of a Geo-Temporal IoT-Based Soft Sensor Framework for Predicting Seasonal Water Pollution | MOSES, Hayden (SRM University of Science and Technologies) Patil, Manas Kiran (SRM University of Science and Technologies) K, Anitha (SRM University of Science and Technology) |
| DEVELOPMENT OF AN AGENT-BASED AI BI-MODAL FEEDBACK SYSTEM INTEGRATING CHATBOT AND VOICE INTERFACES FOR INDUSTRIAL PRODUCTION MONITORING AND OPERATOR PERFORMANCE MANAGEMENT | AGAJO, JAMES (FEDERAL UNIVERSITY OF TECHNOLOGY MINNA) |
| Driving the Smart Energy Transition: The Role of Exchange Rates and Fossil Fuels in Nigeria’s Renewable Energy Penetration (1990-2025)) | Ibrahim (Confluence University of Science and Technology Osara) Idris, kamal Akura (Confluence University of Science and Technology Osara) Salihu, Alhassan (Confluence University of Science and Technology Osara) Daniel, Abdulazeez Oyibo (Confluence University of Science and Technology Osara) Jimoh, Abdulmalik (Confluence University of Science and Technology Osara) Sani, saidu Muhammad (Confluence University of Science and Technology Osara) |
| Dynamic Beamforming in O-RAN Deployment: A Comprehensive Survey and Future Research Directions. | Yusufu, Engr. Ramat Ubimago (Federal University Lokoja) Zubair, Engr. Dr. Suleiman (Federal University of Technology Minna) Mohammed, Engr. Dr. Abubakar Saddiq (Federal University of Technology Minna) Oyewobi, Engr. Dr. Stephen S (Federal University of Technology Minna) Obari, Engr. Johnson Adeiza (Federal University Lokoja) |
| EDGE-TO-CLOUD DEPLOYMENT OF AN ECC–ELGAMAL HOMOMORPHIC ENCRYPTION FRAMEWORK FOR SECURE IoT SENSOR DATA TRANSMISSION | Sani, Bashir Halliru (Ahmadu Bello University Zaria) Sadiq, Bashir Olaniyi (Ahmadu Bello University Zaria) Momoh, Muyideen Omuya (Ahmadu Bello University Zaria) |
| EMRP-RL: An Adaptive Multi-Hop Routing Protocol for Wireless Sensor Networks Using Reinforcement Learning | OKAFOR, Anthony Chinedu (Federal University of Technology, Minna) Dauda, Suleiman Umar (Federal University of Technology Minna, Niger State) Ohize, Henry Ohiani (Federal University of Technology Minna, Niger State) Kolo, Jonathan Gana (Federal University of Technology Minna, Niger State) Ajiboye, Johnson Adegbenga (Federal University of technology Minna, Nigeria state) |
| Ethical AI in Digital HRM: Addressing Bias, Transparency, and Accountability in Employee Management Systems | AJADI, TAIWO HASSAN (University of South Africa, South Africa) |
| Evaluating Fairness Robustness Under Missingness in Clinical Data | Obaido, George (University of South Africa) ESENOGHO, EBENEZER (University of South Africa) |
| EXPLAINABLE LIGHTWEIGHT CONVOLUTIONAL NEURAL NETWORK WITH ADAPTIVE SWIN TRANSFORMER AND ATTENTION-GUIDED MULTIMODAL FUSION FOR REAL-TIME RAILWAY TRACK MISALIGNMENT DETECTION | Nasiru, Salamat (Confluence University of Science and Technology (CUSTECH)) Aliyu, Masud O. (Confluence University of Science and Technology (CUSTECH)) Haruna, Joel (Confluence University of Science and Technology (CUSTECH)) Ohize, Henry O. (Confluence University of Science and Technology (CUSTECH)) |
| Explainable Mul-modal Deep Learning for Clinical Decision Support Combining Imaging, Omics, and Electronic Health Records: A Cri-cal Review of Recent Progress (2020–2026) | Oumarou, Hamidou (MODIBO ADAMA UNIVERSITY) Ajibesin, Adeyemi Abel (Cape Peninsula University of Technology) Garba, Etemi Joshua (Modibo Adama University, Yola, Department of Computer Science, Faculty of Science, Nigeria) Musa Yusuf, MALGWI (Modibo Adama University) |
| Explainable Multi-Agent Retrieval-Augmented Generation for Public Examination Question Answering: A UPSC Case Study | Jeendru, Poojith Reddy (CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY) |
| Finformer-XAI: A Volatility-Adaptive Transformer Framework for Explainable Cryptocurrency and Stock Market Forecasting | Aruwaji, Akinola (Durban University of Technology) |
| From AI Copilots to Autonomous Agents: A Systematic Review of Human-AI Collaboration, Decision Governance and Responsible Workforce Transformation in Financial Institutions | Oluwafemi, Ifetayo John (University of South Africa) |
| From Deep Learning Model Benchmarking to Mobile Integration: An End-to-End AI-Assisted Poultry Disease Screening System from Fecal Images | DIOP, El hadji Serigne Mamour (Gaston Berger University) |
| Frugal AI for Climate-Resilient Agriculture Predicting Maize and Cassava Yields in Cameroon | MOUITY KOUMBA, Archange (Institut Sous-Régional de Statistique et d’Economie Appliquée) DONGMEZO KENFACK, Paul Brice (ISSEA) |
| Green Software Engineering: Architectures, Measurement, and Sustainable AI | Okoya, Timileyin Olusegun (Lead City University) Adediran, Emmanuel (Lead City University) Sakpere, Wilson (Lead City University) Salami, Adewale (Lead City University) |
| Hybrid AI Ensemble Forecasting for Hydro-Climatic Ear-ly Warning and Agricultural Decision Support | Waino, Onesimus John (Baze University Abuja) Olaniyi, Mikail Olayemi (Baze University Abuja) Ukaigwe, Jane Ada (National Open University of Nigeria) Arulogun, O T (MIva Open University,Abuja Nigeria) |
| Hybrid ANN–CNN Deep Learning Framework with Enhanced Log-Cosh Loss for Mobility-Driven COVID-19 Case Prediction in Nigerian States | Sani, Yahaya (Makerere University, Uganda) |
| Hyperparameter Optimization and Performance Evaluation of Memory-Gain Regulated LSTM Networks for Sensor Data Reconstruction in Precision Irrigation | Saliu, Segun (Federal University of Technology Minna) David, Michael (Federal University of Technology Minna) Audu, Waheed Moses (Federal University of Technology Minna) Onwuka, Elizabeth Nonye (Federal University of Technology Minna) Samuel, Asabe Imu (Federal University of Technology Minna) |
| Integrated methodological framework for data collection, assessment and governance adapted to developing countries: The case of Cameroon | Fonkoua Tatang, Kevin Noel (University of Ebolowa/ Department of E-commerce, Higher School of Transport, Logistics and Commerce) Eteme Bessala, Severin Bertrand (University of Douala / Applied Transport and Logistics Laboratory, University Institute of Technology) Moskolaï Ngossaha, Justin (University of Douala / Department of Mathematics and Computer Science, Faculty of Science) Pemi Mouzong, Marcelin (University of Ebolowa, Department of E-commerce, Higher School of Transport, Logistics and Commerce) Tamba, Jean Gaston (University of Ebolowa, Department of E-commerce, Higher School of Transport, Logistics and Commerce) |
| Interactive Mobile Learning Application as a Tool for Enhancing Geography Achievement Among Pre-Service Teachers in Colleges of Education in Niger State | SADIKU, ABDULAZEEZ (FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA) |
| IoT-MAS-CBR Architecture for Energy Consumption Optimization: A Survey and Proposal | Franck Parfait, TIOTSOP YOTEU (University of Ngaoundere) Naomi, DASSI TCHOMTE (The University of Ngaoundere) Jacques armand, KANI DJOULDE (université de Ngaoundéré) Daniel, KORASSI (Camtel (BUF), CERAF Centre, Cameroun) |
| Joint Spectral and Energy Efficiency Optimization for Fifth-Generation Nillimeter Hybrid Beamforming under Hardware Impairments and Dynamic Channel Conditions | Abdul-Azeez, Dauda (Federal University of Technology, Minna, Niger State, Nigeria) Oyewobi, Stephen Seyi (Federal University of Technology, Minna, Niger state, Nigeria) Usman, Abraham Usman (Federal University of Technology, Minna, Niger State, Nigeria) Alenoghena, Caroline Omoanatse (Federal University of Technology, Minna, Niger State, Nigeria) Waheed, Moses Audu (Federal University of Technology, Minna, Niger State, Nigeria) |
| Mitigating Health and Environmental Hazards through PV/Battery Microgrid Design in Rural Nigeria | Nwangwu, Stephanie (University of South Africa) Somefun, Tobiloba (University of South Africa) ESENOGHO, EBENEZER (University of South Africa) |
| Near-Perfect Fraud Detection Is a Benchmark Artifact: A Responsible Evaluation on PaySim Mobile-Money Data | Adedeji, Abidemi Kuburat (University of Ngaoundere) Yusuff, Sulaiman Oluwasegun (Abraham Adesanya Polytechnic) |
| Optimal Design of a Synthesizable SC-FDMA Filter Bank for Uplink Schemes: A MARS-Driven FPGA Systolic Array Approach. | Ohida, Abdullahi Omeiza (Federal University of Technology Minna, Niger State, Nigeria) Agajo, James (Federal University of Technology, Minna, Niger State, Nigeria) Ahmed, Aliyu (Federal University of Technology, Minna, Niger State, Nigeria.) Isah, Rabiu Omeiza (Federal University of Technology, Minna, Niger State, Nigeria) |
| PREDICTIVE MODELLING OF STUDENT ENGAGEMENT IN BLENDED LEARNING: INTEGRATING LMS-DERIVED LEARNING ANALYTICS AND MACHINE LEARNING APPROACHES | Fakuade, Olubusayo Victor (Centre for Artificial Intelligence and Multidisciplinary Innovation Studies, College of Accounting Science, Department of Auditing, University of South Africa, Pretoria) Esenogho, Ebenezer (Centre for Artificial Intelligence and Multidisciplinary Innovation Studies, College of Accounting Science, Department of Auditing, University of South Africa, Pretoria) |
| Robotics and Autonomous Systems: Defining Liability Regimes for Safe, Secure, Ethical and Responsible Technological Deployment. | Adeyemi, Emmanuel (Confluence University of Science and Technology, Osara) |
| SHAP-Based Feature Attribution for 5G Anomaly Detection | Ajibade, Ganiyu Ayodele (Center for Artificial Intelligence and Multidisciplinary Innovation Studies, Department of Auditing, College of Accounting Sciences, University of South Africa, Pretoria, 0002, South Africa); Ebenezer, Esenogho (Center for Artificial Intelligence and Multidisciplinary Innovation Studies, Department of Auditing, College of Accounting Sciences, University of South Africa, Pretoria, 0002, South Africa); Modisane, Cameron T. (Center for Artificial Intelligence and Multidisciplinary Innovation Studies, Department of Auditing, College of Accounting Sciences, University of South Africa, Pretoria, 0002, South Africa) |
| Spatial-Aware Stable FFR Optimization: Integrating CNN and DDNN for 5G Heterogeneous Networks | Onu, Christian (Kwara State University Malate) Musa, Abdulwaheed (Kwara State University Malate) Ogunbiyi, Olalekan (Kwara State University Malate) Adesina, Lambe Mutalub (Kwara State University Malate) Jimada-Ojuolape, Bilkisu (Kwara State University Malate) Balogun, Monsurat Omolara (Kwara State University Malate) Ahmed, Aliyu (Federal University of Technology, Minna,) |
| Sustainability Assessment of CNG-Powered and PMS-Powered Tricycles in Okene, Kogi state | Abdullahi, Muhammed Itopa (Confluence University of Science and Technology Osara) Ibrahim, Sadiq Yahya (Kaduna State Polytechnic) Samuel, Oluwabunmi Aderonke (Confluence University of Science and Technology Osara) |
| Techno-Economic Assessment of a Hybrid Diesel-Photovoltaic System for Rural Electrification in Sierra Leone | Jusu, Vandi (Federal University Of Technology Minna) |
| The Agentic Payments Readiness Gap: A Systematic Review of Organisational, Governance, Security and Trust Requirements for AI-Initiated Payments | Oluwafemi, Jesusetemi (University of South Africa) |
| The AI-Phishing Awareness Gap (APAG): Quantifying the Generative AI Blind Spot and Public Awareness of ChatGPT-Crafted Attacks | FALADE, Polra Victor (Nigerian Defence Academy) Osho, Oluwafemi (Clemson University) Musa, Muhammad Nazeer (Nigerian Defence Academy) |
| The Custom Indicator Privacy Maturity Index (CI-PMI): An Empirical Framework for Evaluating Application Data Governance, with a Case Study in Global Agri-Tech | FALADE, Polra Victor (Nigerian Defence Academy) Osho, Oluwafemi (Clemson University) |
| The Role of Safety Programme in Aviation Disasters: Does Safety Management System (SMS) Reduce Accidents in Nigeria? | Ohida, Muhammed (Federal University of Technology, Minna, Niger state) Ojekunle, Joel Ademola (Federal University of Technology Minna, Niger State) ADENIGBO, ADEDOTUN (Department of Logistics and Supply Chain, Federal University of Technology, Ondo, Akure.) OWOEYE, Samuel (Federal University of Technology Minna, Niger state) |
| Towards an Ethical Framework for AI-Driven Cybersecurity Systems: A Systematic Literature Review | OLALERU, GRACE IDOWU (OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE) ISRAEL, OLUWATOYIN FAVOUR (OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE) TEMITAYO, EVELYN DAMILOLA (UNIVERSITY OF ILORIN, ILORIN) |
| Towards an Improved Data Ingestion to Centralized Storage Model: An ETL Framework for Crops Yield Prediction Scenario | Onimode, Bayo Mohammed (Department of Computer Science, Federal University of Technology, Minna, Niger State, Nigeria) Abisoye, Opeyemi Aderiike (Department of Computer Science, Federal University of Technology, Minna, Niger State, Nigeria) Aminu, Enesi Femi (Department of Computer Science, Federal University of Technology, Minna, Niger State, Nigeria) Aliyu, Hamzat Olarewaju (Department of Information Technology, Federal University of Technology, Minna, Niger State) Bashir, Sulaimon Adebayo (Department of Computer Science, Federal University of Technology, Minna, Niger State, Nigeria) |
| Towards the Integration of Kalma-Filter into Ensemble Machine Learning for Inflation Forecast: A Framework | Mohammed, Mohammed (Federal University of Technology Minna) Abisoye, Opeyemi (Federal University of Technology Minna, Nigeria) Ojerinde, Oluwaseun (Department of Computer Science Federal University of Technology,Minna, Niger State) Adepoju, Solomon (Federal University of Technology Minna) Aminu, Enesi (Department of Computer Science Federal University of Technology,Minna, Niger State) |
| Towards Trustworthy AI for Low-Resource Diagnostics: A Lightweight Vision Mamba Approach for Non-Invasive Anemia Detection | Salami, Fati Oiza (Federal University Lokoja) Ahmad, Khalid Hussain (Federal University Lokoja) |
| Traditional and Swarm-based Feature Selection for Accurate Fraud Detection | Allarate, Fidele (AIMS Cameroon) Tchakounté, Franklin Tchakounte (University of Ngaoundere,) Mouldessou, Goudougna (African Institute for Mathematical Sciences (AIMS), Rwanda) |
| Trustworthy AI for Water Quality and Pollution-Risk Assessment: Integrating Sentinel-2 Remote Sensing, In-Situ Aquatic Measurements and Explainable Machine Learning in a Tropical Estuary | Ugegeh, Desmond Oghanihun (Department of Marine Science, University of Delta, Agbor, Nigeria) Mughele, Sophia Ese (Department of Computer Science, University of Delta, Agbor, Nigeria) Ogidiaka-Obende, Efe (Department of Marine Science, University of Delta, Agbor, Nigeria) Anayeokwu, Samuel Ndidi (Department of Marine Science, University of Delta, Agbor, Nigeria) Omoarebun, Jimah Ehizoje (Department of Marine Science, University of Delta, Agbor, Nigeria) |
| Ultra-Sooner Lightweight Cryptosystem for Smart Home Devices Authentication Token Generation | Alfa, Abraham Ayegba (Confluence University of Science and Technology, Osara) Olaniyi, Olayemi Mikail (National Open University of Nigeria, Abuja) Yunana, Kefas (Nasarawa State University, Keffi) Bello, Abdulaziz (Federal University of Technology, Minna) |
| VISTA: Vehicular Intelligent State esTimation for Adaptive Traffic Signal Control in VANETs for Developing Urban Environments | LEONCE THERESE, PIDY PIDY (Department of Mathematics and Computer Science, Faculty of Science, University of Douala, PO Box 24157, Douala, Cameroon) Justin, Moskolaï Ngossaha (Department of Mathematics and Computer Science, Faculty of Science, University of Douala, PO Box 24157, Douala, Cameroon) Nader, Mbarek (LIB Laboratory, University of Burgundy, Dijon, 21000, France) Samuel, Bowong Tsakou (Department of Mathematics and Computer Science, Faculty of Science, University of Douala, PO Box 24157, Douala, Cameroon) |
